You're currently viewing an old version of this dataset. To see the current version, click here.
I Trimestre - Estados Financieros 2024
Estados Financieros 2024
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2024(e)ko ekainaren 5(a) |
| Metadatuen azken eguneratzea | 2024(e)ko ekainaren 5(a) |
| Sortuta | 2024(e)ko ekainaren 5(a) |
| Formatua | XLS |
| Lizentzia | Open Data Commons Attribution License |
| Has views | True |
| Id | 019c14b6-8a79-406e-b3e4-db6107e7dcb2 |
| Package id | 5be08a23-5463-46c7-b449-ae783cff5e80 |
| Position | 7 |
| Size | 94,1 KiB |
| State | active |
| Url type | upload |
