You're currently viewing an old version of this dataset. To see the current version, click here.
II Trimestre - Estados Financieros 2023
Estados Financieros 2023
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2024(e)ko ekainaren 5(a) |
| Metadatuen azken eguneratzea | 2024(e)ko ekainaren 5(a) |
| Sortuta | 2024(e)ko ekainaren 5(a) |
| Formatua | |
| Lizentzia | Open Data Commons Attribution License |
| Id | 1736a7a3-4ebe-4c9a-bacb-185481a69ff4 |
| Mimetype | application/pdf |
| Package id | 5be08a23-5463-46c7-b449-ae783cff5e80 |
| Position | 14 |
| Size | 962,5 KiB |
| State | active |
| Url type | upload |
