You're currently viewing an old version of this dataset. To see the current version, click here.
I Trimestre - Estados Financieros 2023
Estados Financieros 2023
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2024(e)ko ekainaren 5(a) |
| Metadatuen azken eguneratzea | 2024(e)ko ekainaren 5(a) |
| Sortuta | 2024(e)ko ekainaren 5(a) |
| Formatua | XLS |
| Lizentzia | Open Data Commons Attribution License |
| Has views | True |
| Id | 647b0dd5-c8b5-4728-9b3b-da72916be2f7 |
| Package id | 5be08a23-5463-46c7-b449-ae783cff5e80 |
| Position | 24 |
| Size | 94,5 KiB |
| State | active |
| Url type | upload |
