You're currently viewing an old version of this dataset. To see the current version, click here.
I Trimestre - Estados Financieros 2023
Estados Financieros 2023
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2024(e)ko ekainaren 5(a) |
| Metadatuen azken eguneratzea | 2024(e)ko ekainaren 5(a) |
| Sortuta | 2024(e)ko ekainaren 5(a) |
| Formatua | |
| Lizentzia | Open Data Commons Attribution License |
| Id | a123b02a-07e8-4258-b081-68a80aebc396 |
| Mimetype | application/pdf |
| Package id | 5be08a23-5463-46c7-b449-ae783cff5e80 |
| Position | 12 |
| Size | 545,1 KiB |
| State | active |
| Url type | upload |
