You're currently viewing an old version of this dataset. To see the current version, click here.
III Trimestre 2024 Estados Financieros
III Trimestre 2024 Estados Financieros
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2024(e)ko abenduaren 2(a) |
| Metadatuen azken eguneratzea | 2024(e)ko abenduaren 2(a) |
| Sortuta | 2024(e)ko abenduaren 2(a) |
| Formatua | XLS |
| Lizentzia | Open Data Commons Attribution License |
| Has views | True |
| Id | bfde19ee-0695-4819-9095-85e4db49923c |
| Package id | 5be08a23-5463-46c7-b449-ae783cff5e80 |
| Position | 1 |
| Size | 94,4 KiB |
| State | active |
| Url type | upload |
