You're currently viewing an old version of this dataset. To see the current version, click here.
III Trimestre 2024 Estados Financieros
III Trimestre 2024 Estados Financieros
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2024(e)ko abenduaren 2(a) |
| Metadatuen azken eguneratzea | 2024(e)ko abenduaren 2(a) |
| Sortuta | 2024(e)ko abenduaren 2(a) |
| Formatua | |
| Lizentzia | Open Data Commons Attribution License |
| Id | d32e8b62-67f1-40b6-ae30-1c9dec320db9 |
| Mimetype | application/pdf |
| Package id | 5be08a23-5463-46c7-b449-ae783cff5e80 |
| Position | 2 |
| Size | 679,1 KiB |
| State | active |
| Url type | upload |
