You're currently viewing an old version of this dataset. To see the current version, click here.
I Trimestre 2025 Estados Financieros
Estados Financieros 2025
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2025(e)ko uztailaren 15(a) |
| Metadatuen azken eguneratzea | 2025(e)ko uztailaren 15(a) |
| Sortuta | 2025(e)ko uztailaren 15(a) |
| Formatua | XLS |
| Lizentzia | Open Data Commons Attribution License |
| Has views | True |
| Id | e951566e-e5e8-44ab-a89b-dc6e84e72fed |
| Package id | 5be08a23-5463-46c7-b449-ae783cff5e80 |
| Position | 34 |
| Size | 94,1 KiB |
| State | active |
| Url type | upload |
