You're currently viewing an old version of this dataset. To see the current version, click here.
I Trimestre - Estados Financieros 2024
Estados Financieros 2024
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2024(e)ko ekainaren 5(a) |
| Metadatuen azken eguneratzea | 2024(e)ko ekainaren 5(a) |
| Sortuta | 2024(e)ko ekainaren 5(a) |
| Formatua | |
| Lizentzia | Open Data Commons Attribution License |
| Id | ed68aedc-687e-4e7a-aeb5-8aa20316bf0e |
| Mimetype | application/pdf |
| Package id | 5be08a23-5463-46c7-b449-ae783cff5e80 |
| Position | 6 |
| Size | 1,1 MiB |
| State | active |
| Url type | upload |
