You're currently viewing an old version of this dataset. To see the current version, click here.
II Trimestre - Estados Financieros
Estados Financieros II Trimestre 2024
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2024(e)ko abuztuaren 26(a) |
| Metadatuen azken eguneratzea | 2024(e)ko abuztuaren 26(a) |
| Sortuta | 2024(e)ko abuztuaren 26(a) |
| Formatua | XLS |
| Lizentzia | Open Data Commons Attribution License |
| Has views | True |
| Id | fbd965d6-d49f-471b-a2c5-47a17bcee3f1 |
| Mimetype | application/vnd.ms-excel |
| Package id | 5be08a23-5463-46c7-b449-ae783cff5e80 |
| Position | 24 |
| Size | 688,5 KiB |
| State | active |
| Url type | upload |
