You're currently viewing an old version of this dataset. To see the current version, click here.
IV TRIMESTRE ESTADOS FINANCIEROS 2025
IV TRIMESTRE ESTADOS FINANCIEROS 2025
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2026 m. kovo 11 d. |
| Metadata last updated | 2026 m. kovo 11 d. |
| Sukurtas | 2026 m. kovo 11 d. |
| Formatas | |
| Licencija | Open Data Commons Attribution License |
| Id | c1c6f5a5-8c82-4e23-ad30-18f6286154a5 |
| Mimetype | application/pdf |
| Package id | 5be08a23-5463-46c7-b449-ae783cff5e80 |
| Position | 2 |
| Size | 692,4 KiB |
| State | active |
| Url type | upload |
