You're currently viewing an old version of this dataset. To see the current version, click here.
IV TRIMESTRE ESTADOS FINANCIEROS 2025
IV TRIMESTRE ESTADOS FINANCIEROS 2025
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2026 m. kovo 11 d. |
| Metadata last updated | 2026 m. kovo 11 d. |
| Sukurtas | 2026 m. kovo 11 d. |
| Formatas | |
| Licencija | Open Data Commons Attribution License |
| Id | da945ca0-5e37-45d7-8b40-a814498713b8 |
| Mimetype | application/pdf |
| Package id | 5be08a23-5463-46c7-b449-ae783cff5e80 |
| Size | 1,2 MiB |
| State | active |
| Url type | upload |
