You're currently viewing an old version of this dataset. To see the current version, click here.
II Trimestre - Estados Financieros 2023
Estados Financieros del II Trimestre 2024
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 26 gusht 2024 |
| Metadata last updated | 26 gusht 2024 |
| U krijua | 26 gusht 2024 |
| Formati | I panjohur |
| Licenca | Open Data Commons Attribution License |
| Id | becbf9f9-fd79-45de-b743-8498195650f1 |
| Package id | 5be08a23-5463-46c7-b449-ae783cff5e80 |
| Position | 48 |
| State | active |
